Telegram Signals
Telegram signals 7-21 September 2026
Daily recaps from CryptoCrispy Official Signals
Each row is a rolling last-40 window posted on
t.me/cryptocrispy_ai.
Overlapping windows are not independent samples. Open signals are
not counted as hits. Not investment advice.
Headline
Daily recaps
15
Latest hit rate
85%
Daily range
68–92%
Latest 20% plan
+7.2%
Hit rate is (full take-profit + any target hit) / closed signals. The 20% plan figure is the channel recap, not platform trade ROI. Strongest recap: 18 Sep, 92%. Softest recap: 20 Sep, 68%.
| Date | Hit rate | 20% plan | Leverage | Full TP | TP hit | Stop | Open | Closed |
|---|---|---|---|---|---|---|---|---|
| 7 Sep 2026 | 85% | +4.9% | ~12.9x | 10 | 23 | 6 | 1 | 39 |
| 8 Sep 2026 | 73% | +2.0% | ~13.8x | 3 | 24 | 10 | 3 | 37 |
| 9 Sep 2026 | 85% | +6.0% | ~13.7x | 7 | 27 | 6 | 0 | 40 |
| 10 Sep 2026 | 77% | +4.1% | ~14.0x | 5 | 25 | 9 | 1 | 39 |
| 11 Sep 2026 | 78% | +2.3% | ~14.9x | 3 | 25 | 8 | 4 | 36 |
| 12 Sep 2026 | 73% | +4.0% | ~12.4x | 12 | 15 | 10 | 3 | 37 |
| 13 Sep 2026 | 76% | +3.3% | ~12.4x | 5 | 20 | 8 | 7 | 33 |
| 14 Sep 2026 | 86% | +5.1% | ~12.0x | 2 | 29 | 5 | 4 | 36 |
| 15 Sep 2026 | 86% | +5.9% | ~11.2x | 12 | 19 | 5 | 4 | 36 |
| 16 Sep 2026 | 86% | +3.5% | ~13.4x | 4 | 26 | 5 | 5 | 35 |
| 17 Sep 2026 | 85% | +5.7% | ~12.8x | 12 | 21 | 6 | 1 | 39 |
| 18 Sep 2026 | 92% | +10.2% | ~13.6x | 19 | 17 | 3 | 1 | 39 |
| 19 Sep 2026 | 85% | +7.5% | ~12.3x | 21 | 12 | 6 | 1 | 39 |
| 20 Sep 2026 | 68% | +1.4% | ~14.2x | 4 | 22 | 12 | 2 | 38 |
| 21 Sep 2026 | 85% | +7.2% | ~11.9x | 15 | 18 | 6 | 1 | 39 |
Methodology
Source: public recaps on CryptoCrispy Official Signals. Full take-profit and partial target hits both count as hits. Stops are losses. Open rows are excluded from hit rate. See the methodology page.